Salary Guide - Singapore
Based on 1763 active offers in Singapore. Real-time data.
4,680
Avg min salary (SGD)
4,500
Median salary (SGD)
6,766
Avg max salary (SGD)
500,000
Highest salary (SGD)
Salary by job
| Job title | Min | Max | Median | offers |
|---|---|---|---|---|
| Quantity Surveyor 🏗️ Construction & Engineering | 3,694 | 5,922 | 4,500 | 18 |
| Project Manager 🏗️ Construction & Engineering | 6,584 | 10,518 | 8,000 | 18 |
| Retail Sport Specialist 🤝 Sales & Business | 2,163 | 2,396 | 2,076 | 18 |
| Warehouse Assistant 📦 Logistics & Transport | 1,981 | 2,463 | 2,200 | 12 |
| Account Executive 💰 Finance & Accounting | 3,200 | 4,354 | 3,500 | 11 |
| Software Engineer 💻 IT / Computer Science | 5,400 | 7,885 | 6,000 | 10 |
| Business Development Executive 🤝 Sales & Business | 3,700 | 5,620 | 4,000 | 10 |
| Sales Executive 🤝 Sales & Business | 3,450 | 4,770 | 3,900 | 10 |
| Project Engineer 🏗️ Construction & Engineering | 3,980 | 5,770 | 4,750 | 10 |
| Electrical Engineer 🏗️ Construction & Engineering | 3,977 | 5,888 | 4,750 | 9 |
| Site Engineer 🏗️ Construction & Engineering | 4,055 | 6,033 | 5,000 | 9 |
| Beautician 🧹 Personal Services | 3,077 | 4,955 | 4,000 | 9 |
| Mechanical Engineer 🏗️ Construction & Engineering | 5,107 | 6,987 | 5,000 | 8 |
| Assistant Manager 📚 Education & Training | 3,985 | 5,462 | 4,800 | 8 |
| Service Crew 🍽️ Hospitality & Catering | 2,425 | 2,772 | 2,550 | 8 |
| Sales Manager 🤝 Sales & Business | 5,562 | 8,375 | 6,500 | 8 |
| Executive 📣 Marketing & Communication | 3,457 | 4,785 | 3,600 | 7 |
| Customer Service Officer 📞 Call Centers & Telesales | 3,014 | 3,671 | 3,350 | 7 |
| Sales Engineer 🤝 Sales & Business | 6,087 | 8,282 | 4,250 | 6 |
| Account Manager 🤝 Sales & Business | 3,800 | 6,916 | 4,500 | 6 |
Monthly gross salaries in SGD.
Salary by experience
525 offers
451 offers
328 offers
459 offers
Salary by city
1174 offers
260 offers
127 offers
22 offers
16 offers
14 offers
11 offers
8 offers
8 offers
8 offers
Salary by contract
Top paying skills
SAP SD
131,875
4 offres
Copilot
102,900
2 offres
Azure DevOps
72,000
3 offres
ITIL
70,000
3 offres
MEDDIC
25,833
2 offres
Oracle Fusion Cloud
25,333
2 offres
Procurement
23,583
2 offres
Gestion de portefeuille client
21,500
2 offres
Transformation digitale
20,333
3 offres
Analytics
18,500
2 offres
Databases
18,500
2 offres
Digital transformation
18,333
3 offres
Vente de produits financiers
18,000
2 offres
Oracle E-Business Suite
17,903
3 offres
SWIFT
17,500
2 offres
Estimates based on offers published on Jobiglo.